Program
Division
Schedule
Team
04/19/2022 | PLV Tigers | PLV Robins | 5:45PM - 8:45PM | Trumbull Park / RKL | |
04/21/2022 | PLV Cubs | Cardinals | 5:45PM - 8:45PM | Forestville / Watson | |
04/23/2022 | PLV Robins | PLV Cubs | 12:30PM - 3:00PM | Trumbull Park / RKL | |
04/23/2022 | Tigers | PLV Tigers | 12:30PM - 3:00PM | Trumbull Park / Thompson | |
04/25/2022 | Phillies | PLV Cubs | 5:45PM - 8:15PM | Trumbull Park / RKL | |
04/25/2022 | PLV Tigers | Cardinals | 5:45PM - 9:30PM | Edgewood / Field 2 | |
04/27/2022 | PLV Cubs | PLV Robins | 5:45PM - 8:15PM | Trumbull Park / RKL | |
04/29/2022 | PLV Robins | PLV Tigers | 7:00PM - 8:15PM | Trumbull Park / RKL | |
05/02/2022 | PLV Tigers | A's | 5:45PM - 8:15PM | Edgewood / Breen | |
05/03/2022 | Tigers | PLV Robins | 5:45PM - 9:00PM | Trumbull Park / RKL | |
05/04/2022 | PLV Cubs | PLV Tigers | 5:45PM - 8:15PM | Trumbull Park / RKL | |
05/06/2022 | PLV Robins | Phillies | 5:45PM - 8:15PM | Forestville / Watson | |
05/06/2022 | A's | PLV Cubs | 7:00PM - 9:30PM | Trumbull Park / RKL | |
05/09/2022 | Giants | PLV Cubs | 5:45PM - 8:15PM | Trumbull Park / RKL | |
05/09/2022 | PLV Robins | Dodgers | 5:45PM - 8:15PM | McCabe-Waters / Field 1 | |
05/11/2022 | PLV Tigers | PLV Robins | 5:45PM - 9:30PM | Trumbull Park / RKL | |
05/12/2022 | PLV Cubs | Dodgers | 5:45PM - 8:15PM | Forestville / Watson | |
05/13/2022 | Phillies | PLV Tigers | 7:00PM - 8:15PM | Trumbull Park / RKL | |
05/17/2022 | Cardinals | PLV Robins | 5:45PM - 8:15PM | Trumbull Park / RKL | |
05/17/2022 | PLV Tigers | Giants | 5:45PM - 8:15PM | Trumbull Park / Thompson | |
05/18/2022 | PLV Cubs | PLV Tigers | 5:45PM - 8:15PM | Trumbull Park / RKL | |
05/20/2022 | PLV Cubs | PLV Robins | 7:00PM - 9:30PM | Trumbull Park / RKL | |
05/23/2022 | PLV Cubs | PLV Robins | 5:45PM - 9:30PM | Trumbull Park / RKL | |
05/25/2022 | PLV Tigers | PLV Cubs | 5:45PM - 9:30PM | Trumbull Park / RKL | |
05/26/2022 | Dodgers | PLV Tigers | 5:45PM - 8:15PM | Trumbull Park / RKL | |
05/26/2022 | PLV Robins | Giants | 5:45PM - 8:15PM | Trumbull Park / Thompson | |
06/01/2022 | PLV Tigers | PLV Robins | 5:45PM - 8:15PM | Trumbull Park / RKL | |
06/03/2022 | PLV Cubs | PLV Tigers | 7:00PM - 8:15PM | Trumbull Park / RKL | |
06/04/2022 | PLV Robins | PLV Cubs | 11:00AM - 1:30PM | Trumbull Park / RKL | Rescheduled |
06/06/2022 | PLV Robins | PLV Cubs | 5:45PM - 9:30PM | Trumbull Park / RKL | |
06/07/2022 | PLV Robins | PLV Tigers | 5:45PM - 8:15PM | Trumbull Park / RKL | |
06/08/2022 | PLV Tigers | PLV Cubs | 5:45PM - 8:15PM | Trumbull Park / RKL | |
06/10/2022 | seed 3 | seed 2 | 7:00PM - 10:00PM | Trumbull Park / RKL | |
06/11/2022 | Winner game 1 | seed 1 | 12:30PM - 3:30PM | Trumbull Park / RKL | |
06/14/2022 | Loser game 1 | Loser game 2 | 6:00PM - 9:30PM | Trumbull Park / RKL | |
06/17/2022 | Winner Game 3 | Winner Game 2 | 7:00PM - 8:15PM | Trumbull Park / RKL | |
06/18/2022 | Winner Game 2 | Winner Game 3 | 5:30PM - 8:00PM | Trumbull Park / RKL | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.